- ID: 287
- Published: June 27, 2018
- Last Update: November 22, 2018
- Views: 2894
Details
EXPLORER TRAVEL RATES
HR.
|
Car Rate | MPV Rate | Van Rate | ||||
One way Rate (Tax included) |
ROUNDTRIP (Tax included) |
One way Rate (Tax included) |
ROUND TRIP (Tax included) |
One way Rate (Tax included) |
Roundtrip Rate (Tax included) |
||
ALCANTARA | 3 | 3,000.00 | 4,800.00 | 3,800.00 | 6,500.00 | 4,700.00 | 7,500.00 |
ALCOY | 3 | 3,000.00 | 4,800.00 | 3,800.00 | 6,500.00 | 4,700.00 | 7,500.00 |
ALEGRE BEACH | 2 | 2,500.00 | 3,800.00 | 3,000.00 | 5,000.00 | 3,500.00 | 6,500.00 |
ALEGRIA | 3.5 | 3,500.00 | 5,000.00 | 4,500.00 | 8,000.00 | 6,000.00 | 9,000.00 |
ALONGUINSAN / MAN | 2.5 | 2,800.00 | 4,000.00 | 3,200.00 | 4,800.00 | 4,000.00 | 6,000.00 |
ALONGUINSAN/TOLEDO | 3 | 3,000.00 | 4,800.00 | 5,000.00 | 6,500.00 | 4,700.00 | 7,500.00 |
ARGAO | 3 | 3,000.00 | 4,800.00 | 5,000.00 | 6,500.00 | 4,700.00 | 7,500.00 |
ASTURIAS | 2.5 | 2,800.00 | 4,000.00 | 3,200.00 | 6,500.00 | 4,700.00 | 6,000.00 |
BADIAN | 3 | 3,000.00 | 4,800.00 | 5,000.00 | 6,500.00 | 4,700.00 | 7,000.00 |
BALAMBAN/LUGO | 4 | 3,800.00 | 5,500.00 | 5,000.00 | 7,500.00 | 6,000.00 | 8,000.00 |
BALAMBAN/TOLEDO | 2.3 | 2,600.00 | 3,900.00 | 3,000.00 | 4,500.00 | 4,000.00 | 6,500.00 |
BARILI | 2.5 | 2,800.00 | 4,000.00 | 3,200.00 | 4,800.00 | 4,000.00 | 6,000.00 |
BATO.TAMPU/BARILI | 5 | 4,500.00 | 6,000.00 | 4,500.00 | 7,500.00 | 5,500.00 | 8,500.00 |
BATO/TAMPI/ARGAO | 4.5 | 4,000.00 | 6,000.00 | 4,800.00 | 8,000.00 | 6,000.00 | 9,000.00 |
BOGO | 3 | 3,000.00 | 4,800.00 | 4,000.00 | 6,000.00 | 4,500.00 | 6,500.00 |
BOLJOON | 3 | 3,000.00 | 4,800.00 | 4,000.00 | 6,000.00 | 4,500.00 | 6,500.00 |
BORBON | 2.5 | 2,800.00 | 4,500.00 | 3,200.00 | 4,800.00 | 4,000.00 | 6,000.00 |
CARCAR | 1.5 | 1,800.00 | 3,000.00 | 2,200.00 | 3,500.00 | 2,400.00 | 3,000.00 |
CARMEN | 1 | 1,600.00 | 2,800.00 | 2,000.00 | 3,200.00 | 2,200.00 | 2,800.00 |
CATMON | 1.5 | 1,800.00 | 3,000.00 | 2,200.00 | 3,500.00 | 2,400.00 | 3,000.00 |
COMPOSTELA | 0.7 | 1,400.00 | 2,000.00 | 1,500.00 | 3,000.00 | 1,800.00 | 3,400.00 |
CONSOLACION | 0.4 | 700.00 | 1,300.00 | 900.00 | 2,000.00 | 1,200.00 | 2,300.00 |
DAAN BANTAYAN MAYA | 3.5 | 3,500.00 | 5,000.00 | 4,500.00 | 6,500.00 | 6,000.00 | 7,500.00 |
DAAN BANTAYAN PROPER | 3.5 | 3,500.00 | 5,000.00 | 4,500.00 | 6,500.00 | 6,000.00 | 7,500.00 |
DALAGUETE | 3 | 3,000.00 | 4,800.00 | 5,000.00 | 6,500.00 | 4,700.00 | 7,000.00 |
DANAO CITY | 1 | 1,600.00 | 2,800.00 | 2,000.00 | 3,200.00 | 2,200.00 | 2,800.00 |
DUMANJUG | 2.5 | 2,800.00 | 4,500.00 | 3,200.00 | 4,800.00 | 4,000.00 | 6,000.00 |
GINATILAN | 4 | 3,800.00 | 5,500.00 | 5,000.00 | 7,500.00 | 6,000.00 | 8,000.00 |
HAGNAYA PORT | 3 | 3,000.00 | 4,800.00 | 4,000.00 | 6,000.00 | 4,500.00 | 6,500.00 |
LILO-AN | 0.5 | 1,000.00 | 1,600.00 | 1,100.00 | 2,200.00 | 1,500.00 | 3,000.00 |
LUTUPAN | 1.5 | 1,800.00 | 3,000.00 | 2,200.00 | 3,500.00 | 2,400.00 | 3,000.00 |
MALABUYOK | 3.5 | 3,500.00 | 5,000.00 | 4,500.00 | 6,500.00 | 6,000.00 | 7,500.00 |
MEDELLIN | 3 | 3,000.00 | 4,800.00 | 4,000.00 | 6,000.00 | 4,500.00 | 6,500.00 |
MINGLANILLA | 1 | 1,600.00 | 2,800.00 | 2,000.00 | 3,200.00 | 2,200.00 | 3,500.00 |
MOALBOAL | 3 | 3,500.00 | 4,800.00 | 4,000.00 | 6,000.00 | 4,500.00 | 6,500.00 |
NAGA | 1 | 1,600.00 | 2,800.00 | 2,000.00 | 3,200.00 | 2,500.00 | 3,800.00 |
OSLOB | 3.5 | 3,500.00 | 5,000.00 | 4,500.00 | 6,500.00 | 6,000.00 | 7,500.00 |
PANAGSAMA | 3 | 3,000.00 | 4,800.00 | 4,000.00 | 6,000.00 | 4,500.00 | 6,500.00 |
PINAMUNGAJAN | 2.5 | 2,800.00 | 4,500.00 | 3,200.00 | 4,800.00 | 4,000.00 | 6,000.00 |
RONDA | 3 | 3,000.00 | 4,800.00 | 4,000.00 | 6,000.00 | 4,500.00 | 6,500.00 |
SAMBOAN | 4 | 3,800.00 | 5,500.00 | 5,000.00 | 6,500.00 | 6,000.00 | 8,000.00 |
SAN FERNANDO | 1.5 | 1,800.00 | 3,000.00 | 2,200.00 | 3,500.00 | 2,400.00 | 3,000.00 |
SAN REMEGIO | 2.6 | 2,900.00 | 4,700.00 | 3,500.00 | 4,900.00 | 4,500.00 | 6,500.00 |
SANTANDER | 4 | 3,800.00 | 5,500.00 | 5,000.00 | 6,500.00 | 6,000.00 | 8,000.00 |
SIBONGA | 2 | 2,500.00 | 4,000.00 | 3,000.00 | 5,000.00 | 3,800.00 | 5,000.00 |
SIMALA | 2.5 | 2,800.00 | 4,500.00 | 3,200.00 | 4,800.00 | 4,000.00 | 6,000.00 |
SOGOD PROPER | 1.5 | 1,800.00 | 3,000.00 | 2,500.00 | 3,800.00 | 3,500.00 | 4,500.00 |
TABOGON | 2 | 2,500.00 | 4,000.00 | 3,600.00 | 4,500.00 | 4,000.00 | 5,000.00 |
TABUELAN | 2.5 | 2,800.00 | 4,500.00 | 3,800.00 | 4,800.00 | 4,500.00 | 6,000.00 |
TALISAY | 1 | 1,600.00 | 2,800.00 | 1,500.00 | 3,000.00 | 2,000.00 | 3,000.00 |
TOLEDO CITY | 2 | 2,500.00 | 4,000.00 | 3,000.00 | 5,000.00 | 3,800.00 | 5,000.00 |
TUBURAN LUGO | 2.5 | 2,500.00 | 4,500.00 | 3,800.00 | 4,800.00 | 4,500.00 | 6,000.00 |
TUBURAN PROPER | 2.5 | 2,500.00 | 4,500.00 | 3,800.00 | 4,800.00 | 4,500.00 | 6,000.00 |
ULING NAGA | 1.5 | 1,800.00 | 3,000.00 | 2,200.00 | 3,500.00 | 2,400.00 | 3,000.00 |
WHAT YOU NEED TO KNOW:
- Rates are inclusive of Fuel and Driver.
- Same day travel for Round Trip rates with minimum waiting time allowance ( 8 HRS ONLY )
- Overnight packages additional P 1000/ NIGHT
SUCCEEDING RATES ARE THE FOLLOWING:
SUCCEEDING RATES ARE THE FOLLOWING:
CAR – 250 / HR
|
VAN – 350/HR
|
MVP/ INNOVA – 300/ HR
|
GRANDIA – 400/HR
|
- Services: Rentals
- Type: Van Rentals
- Location: Cebu
Review Box 0
0 / 5
Reviewer
{{ reviewsOverall }} / 5
(0 votes)
Users
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}